2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Wooldridge , Brady 22 Wooldridge , Brady .286 .750 36-31 98 16 28 4 0 1 13 35 .357 17 3 18 0 .393 4 0 5-7
19 White, Parker 19 White, Parker .270 .863 36-28 100 24 27 4 0 3 14 40 .400 29 7 15 0 .463 0 1 5-8
24 Poellnitz, Cedric 24 Poellnitz, Cedric .250 .656 37-31 120 21 30 7 0 0 22 37 .308 9 9 15 4 .348 0 1 9-11
21 Garland, Kendall 21 Garland, Kendall .218 .627 37-31 124 19 27 8 0 0 12 35 .282 20 4 34 1 .345 0 0 1-2
32 Minyard, Gavyn 32 Minyard, Gavyn .218 .673 36-32 119 17 26 11 0 2 16 43 .361 10 7 32 0 .312 2 0 1-1
12 Lewis, Zion 12 Lewis, Zion .192 .559 40-34 130 14 25 5 0 1 15 33 .254 17 4 43 0 .305 0 1 9-10
30 Cedeno, Somer 30 Cedeno, Somer 1.000 2.000 7-3 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Marquez, Yosvany 13 Marquez, Yosvany 1.000 2.000 14-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Seward, Tallen 14 Seward, Tallen .750 3.250 4-1 4 3 3 1 0 2 8 10 2.500 0 0 0 0 .750 0 0 0-0
20 Barnes, Tucker 20 Barnes, Tucker .667 1.417 3-0 3 3 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
35 35 .667 1.334 1-1 3 2 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0  
10 Odom, Cullen 10 Odom, Cullen .500 1.071 10-3 2 3 1 0 0 0 4 1 .500 3 0 0 0 .571 2 0 0-0
15 Ocasio, Natanael 15 Ocasio, Natanael .500 1.167 11-7 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
17 Patterson, Camren 17 Patterson, Camren .500 1.250 2-1 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
4 Anderson, Jalen 4 Anderson, Jalen .500 1.250 8-1 2 3 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 1-1
0 0 .364 .927 16-6 11 3 4 0 0 0 1 4 .364 4 1 3 1 .563 0 0 0-0  
2 Dossett, Brad 2 Dossett, Brad .327 .885 23-20 55 9 18 4 1 0 9 24 .436 7 6 12 2 .449 1 0 1-4
7 Kemp, Kennon 7 Kemp, Kennon .300 .600 2-2 10 3 3 0 0 0 3 3 .300 0 0 2 0 .300 0 0 0-0
18 Nolden , Collin 18 Nolden , Collin .286 .929 7-2 7 1 2 1 0 0 0 3 .429 2 1 4 0 .500 0 0 1-1
31 Jackson, A.J. 31 Jackson, A.J. .274 .723 27-22 84 15 23 2 1 0 9 27 .321 16 2 15 0 .402 0 1 6-9
9 Renfro , Ashton 9 Renfro , Ashton .219 .682 29-20 73 10 16 2 0 1 13 21 .288 20 1 18 1 .394 0 1 3-3
11 Campbell, Ryan 11 Campbell, Ryan .213 .613 19-14 47 5 10 4 0 0 3 14 .298 7 0 16 0 .315 0 1 1-1
8 Rush, Bakari 8 Rush, Bakari .205 .645 16-12 44 6 9 2 0 1 7 14 .318 7 1 18 0 .327 0 0 1-2
1 Jones, Preston 1 Jones, Preston .164 .562 29-21 67 13 11 0 0 0 9 11 .164 24 2 23 1 .398 0 0 6-7
33 Rivas, Mario 33 Rivas, Mario .097 .607 13-10 31 3 3 0 0 2 6 9 .290 7 3 16 0 .317 0 0 1-3
28 Smith , Andrew 28 Smith , Andrew .091 .322 15-8 11 0 1 0 0 0 2 1 .091 2 0 6 0 .231 0 0 0-0
6 Holt, Anthony 6 Holt, Anthony .000 .176 7-4 14 1 0 0 0 0 3 0 .000 3 0 9 0 .176 0 0 0-0
5 Christophel , Logan 5 Christophel , Logan .000 .125 3-3 7 0 0 0 0 0 0 0 .000 0 1 1 0 .125 0 0 0-1
34 Williams, Collin 34 Williams, Collin .000 .143 4-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
16 16 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .235 .690 41-41 1179 198 277 55 2 13 177 375 .318 209 54 304 10 .372 9 6 51-71
Opponents .314 .975 41-41 1246 483 391 83 10 40 413 614 .493 286 142 203 3 .482 26 12 140-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Dossett, Brad 2Dossett, Brad 6.75 1.55 2-6 11-10 5 0-0 0 66.2 66 65 50 37 47 15 1 6 258 .256 8 31 5 6 1
22 Wooldridge , Brady 22Wooldridge , Brady 12.33 2.31 1-4 9-7 3 0-0 0 42.1 57 63 58 41 19 9 1 6 173 .329 8 9 0 3 2
1 Jones, Preston 1Jones, Preston 0.00 1.00 1-0 1-1 0 0-1 0 4.0 4 0 0 0 5 1 0 0 16 .250 0 0 0 0 0
33 Rivas, Mario 33Rivas, Mario 0.00 1.00 0-0 1-0 0 0-1 0 2.0 2 0 0 0 4 0 0 0 9 .222 0 1 0 0 0
8 Rush, Bakari 8Rush, Bakari 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Barnes, Tucker 20Barnes, Tucker 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 1 0 1 1 0 0 11 .364 1 1 0 0 0
5 Christophel , Logan 5Christophel , Logan 5.40 2.00 0-1 1-1 0 0-0 0 5.0 3 3 3 7 7 2 0 0 16 .188 2 2 1 0 0
0 0 00 6.49 1.90 0-2 9-2 0 0-0 0 26.1 30 30 19 20 16 5 2 2 110 .273 3 7 0 2 2  
10 Odom, Cullen 10Odom, Cullen 7.56 2.00 0-2 9-2 0 0-0 0 25.0 31 30 21 19 13 7 0 6 103 .301 3 10 0 2 0
28 Smith , Andrew 28Smith , Andrew 10.62 1.95 0-3 10-6 2 0-0 0 39.0 47 55 46 29 23 9 4 5 160 .294 7 12 0 2 2
4 Anderson, Jalen 4Anderson, Jalen 12.08 2.29 0-0 7-0 0 0-0 0 12.2 16 22 17 13 8 2 0 1 55 .291 6 10 0 0 1
17 Patterson, Camren 17Patterson, Camren 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 0 0 0 0 5 .600 0 0 0 0 0
15 Ocasio, Natanael 15Ocasio, Natanael 15.33 2.85 0-4 10-6 1 0-0 0 27.0 50 65 46 27 28 7 1 10 129 .388 14 15 0 3 3
9 Renfro , Ashton 9Renfro , Ashton 21.21 3.43 0-1 4-0 0 0-0 0 4.2 12 11 11 4 2 2 0 2 26 .462 0 2 0 0 0
30 Cedeno, Somer 30Cedeno, Somer 22.09 3.48 0-3 6-3 0 0-0 0 14.2 21 48 36 30 14 2 1 0 64 .328 6 17 4 1 0
13 Marquez, Yosvany 13Marquez, Yosvany 22.58 3.11 0-2 13-0 0 0-0 0 18.1 26 49 46 31 11 10 0 2 72 .361 11 19 1 4 0
14 Seward, Tallen 14Seward, Tallen 27.00 5.40 0-0 2-0 0 0-0 0 1.2 4 5 5 5 1 0 0 0 8 .500 0 0 0 1 0
11 Campbell, Ryan 11Campbell, Ryan 60.75 8.75 0-2 4-2 0 0-0 0 4.0 14 30 27 21 3 2 0 0 27 .519 4 4 0 0 0
Totals 11.73 2.27 4-30 101-40 11 1 0 297.0 390 480 387 285 203 74 10 40 1245 .313 73 140 11 24 11
Opponents 3.72 1.53 29-4 115-41 7 7 4 317.0 277 198 131 209 304 47 2 13 1179 .235 32 54 7 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rivas, Mario 33 Rivas, Mario 27 26 1 0 1.000 0 0 0 0 0
7 Kemp, Kennon 7 Kemp, Kennon 7 3 4 0 1.000 0 0 0 0 0
20 Barnes, Tucker 20 Barnes, Tucker 6 6 0 0 1.000 0 0 0 0 0
5 Christophel , Logan 5 Christophel , Logan 6 6 0 0 1.000 0 5 2 0 0
17 Patterson, Camren 17 Patterson, Camren 1 1 0 0 1.000 0 0 0 0 0
21 Garland, Kendall 21 Garland, Kendall 139 120 17 2 .986 1 38 12 28 0
8 Rush, Bakari 8 Rush, Bakari 101 89 9 3 .970 0 64 7 4 0
22 Wooldridge , Brady 22 Wooldridge , Brady 51 40 9 2 .961 0 13 6 0 0
24 Poellnitz, Cedric 24 Poellnitz, Cedric 259 231 17 11 .958 8 0 0 0 0
12 Lewis, Zion 12 Lewis, Zion 94 87 3 4 .957 0 0 0 0 0
11 Campbell, Ryan 11 Campbell, Ryan 23 22 0 1 .957 0 6 2 0 0
1 Jones, Preston 1 Jones, Preston 117 56 50 11 .906 6 0 0 0 0
32 Minyard, Gavyn 32 Minyard, Gavyn 84 31 43 10 .881 1 0 0 0 0
2 Dossett, Brad 2 Dossett, Brad 61 24 29 8 .869 0 9 5 0 0
19 White, Parker 19 White, Parker 79 37 31 11 .861 2 0 0 0 0
9 Renfro , Ashton 9 Renfro , Ashton 106 41 50 15 .858 8 0 0 0 0
31 Jackson, A.J. 31 Jackson, A.J. 31 23 3 5 .839 0 0 0 0 0
6 Holt, Anthony 6 Holt, Anthony 24 17 3 4 .833 1 0 0 0 0
10 Odom, Cullen 10 Odom, Cullen 5 2 2 1 .800 0 6 2 0 0
15 Ocasio, Natanael 15 Ocasio, Natanael 9 4 3 2 .778 0 23 4 0 0
34 Williams, Collin 34 Williams, Collin 9 3 4 2 .778 2 0 0 0 0
28 Smith , Andrew 28 Smith , Andrew 23 9 8 6 .739 0 17 1 2 0
0 0 0 0 28 9 10 9 .679 1 38 1 0 0  
4 Anderson, Jalen 4 Anderson, Jalen 3 0 2 1 .667 0 4 1 0 0
13 Marquez, Yosvany 13 Marquez, Yosvany 4 1 1 2 .500 0 16 1 0 0
18 Nolden , Collin 18 Nolden , Collin 4 1 1 2 .500 0 0 0 0 0
30 Cedeno, Somer 30 Cedeno, Somer 3 1 0 2 .333 0 14 0 0 0
14 Seward, Tallen 14 Seward, Tallen 0 0 0 0 .000 0 0 0 0 0
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1304 890 300 114 .913 10 253 44 34 0
Opponents 1317 951 308 58 .956 20 97 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Cedeno, Somer 30Cedeno, Somer 1.000 2.000 5-2 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
13 Marquez, Yosvany 13Marquez, Yosvany 1.000 2.000 11-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Ocasio, Natanael 15Ocasio, Natanael 1.000 2.000 8-5 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
14 Seward, Tallen 14Seward, Tallen .750 3.250 2-1 4 3 3 1 0 2 8 10 2.500 0 0 0 0 .750 0 0 0-0
20 Barnes, Tucker 20Barnes, Tucker .667 1.417 3-0 3 3 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
35 35 3535 .667 1.334 1-1 3 2 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0  
10 Odom, Cullen 10Odom, Cullen .500 1.071 7-3 2 3 1 0 0 0 4 1 .500 3 0 0 0 .571 2 0 0-0
4 Anderson, Jalen 4Anderson, Jalen .500 1.250 6-1 2 3 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 1-1
7 Kemp, Kennon 7Kemp, Kennon .429 .858 1-1 7 3 3 0 0 0 3 3 .429 0 0 0 0 .429 0 0 0-0
0 0 00 .364 .927 16-6 11 3 4 0 0 0 1 4 .364 4 1 3 1 .563 0 0 0-0  
18 Nolden , Collin 18Nolden , Collin .333 1.000 5-2 6 1 2 1 0 0 0 3 .500 1 1 3 0 .500 0 0 0-0
31 Jackson, A.J. 31Jackson, A.J. .320 .784 15-15 50 11 16 0 1 0 6 18 .360 8 1 7 0 .424 0 1 2-3
2 Dossett, Brad 2Dossett, Brad .296 .813 13-13 27 5 8 3 0 0 7 11 .407 2 3 7 0 .406 0 0 1-1
19 White, Parker 19White, Parker .279 .896 22-19 61 19 17 3 0 2 11 26 .426 17 5 8 0 .470 0 0 3-4
22 Wooldridge , Brady 22Wooldridge , Brady .273 .756 24-24 77 13 21 4 0 1 10 28 .364 16 1 13 0 .392 3 0 3-5
9 Renfro , Ashton 9Renfro , Ashton .265 .796 18-15 49 10 13 2 0 1 9 18 .367 14 0 8 1 .429 0 1 2-2
21 Garland, Kendall 21Garland, Kendall .247 .667 23-22 81 15 20 5 0 0 11 25 .309 10 4 14 0 .358 0 0 1-2
24 Poellnitz, Cedric 24Poellnitz, Cedric .240 .632 23-22 75 16 18 3 0 0 15 21 .280 6 7 9 3 .352 0 0 9-10
32 Minyard, Gavyn 32Minyard, Gavyn .232 .708 26-25 95 14 22 10 0 2 15 38 .400 7 4 23 0 .308 1 0 0-0
8 Rush, Bakari 8Rush, Bakari .229 .712 12-10 35 6 8 2 0 1 7 13 .371 5 1 12 0 .341 0 0 0-1
1 Jones, Preston 1Jones, Preston .222 .707 20-17 45 13 10 0 0 0 8 10 .222 21 2 12 1 .485 0 0 6-7
11 Campbell, Ryan 11Campbell, Ryan .219 .587 12-8 32 2 7 2 0 0 2 9 .281 4 0 9 0 .306 0 0 0-0
12 Lewis, Zion 12Lewis, Zion .198 .589 26-25 86 8 17 4 0 1 14 24 .279 12 2 26 0 .310 0 1 8-8
33 Rivas, Mario 33Rivas, Mario .000 .194 10-8 25 1 0 0 0 0 1 0 .000 5 1 15 0 .194 0 0 1-3
6 Holt, Anthony 6Holt, Anthony .000 .083 5-3 11 0 0 0 0 0 2 0 .000 1 0 6 0 .083 0 0 0-0
28 Smith , Andrew 28Smith , Andrew .000 .111 11-7 8 0 0 0 0 0 2 0 .000 1 0 4 0 .111 0 0 0-0
34 Williams, Collin 34Williams, Collin .000 .200 2-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .248 .717 27-27 803 157 199 40 1 10 143 271 .337 140 35 182 6 .380 6 3 37-47
Opponents .300 .956 27-27 818 293 245 50 9 29 249 400 .489 175 99 132 3 .467 20 9 106-118

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Jones, Preston 1Jones, Preston 0.00 1.00 1-0 1-1 0 0-1 0 4.0 4 0 0 0 5 1 0 0 16 .250 0 0 0 0 0
14 Seward, Tallen 14Seward, Tallen 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
33 Rivas, Mario 33Rivas, Mario 0.00 1.00 0-0 1-0 0 0-1 0 2.0 2 0 0 0 4 0 0 0 9 .222 0 1 0 0 0
8 Rush, Bakari 8Rush, Bakari 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Barnes, Tucker 20Barnes, Tucker 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 3 1 0 1 1 0 0 11 .364 1 1 0 0 0
0 0 00 6.49 1.92 0-2 9-2 0 0-0 0 26.1 30 30 19 20 16 5 2 2 110 .273 3 7 0 2 2  
2 Dossett, Brad 2Dossett, Brad 7.31 1.61 1-4 8-7 3 0-0 0 44.1 46 47 36 25 31 8 1 6 171 .269 6 21 5 5 1
10 Odom, Cullen 10Odom, Cullen 7.79 2.05 0-1 6-2 0 0-0 0 17.1 21 18 15 14 7 6 0 4 69 .304 1 7 0 1 0
4 Anderson, Jalen 4Anderson, Jalen 9.53 2.16 0-0 5-0 0 0-0 0 11.1 12 17 12 12 7 2 0 1 47 .255 5 8 0 0 1
28 Smith , Andrew 28Smith , Andrew 10.32 1.88 0-3 8-5 2 0-0 0 34.0 38 47 39 26 20 9 4 4 136 .279 4 10 0 2 2
22 Wooldridge , Brady 22Wooldridge , Brady 12.46 2.69 0-1 3-3 0 0-0 0 13.0 21 22 18 14 6 2 0 2 57 .368 5 3 0 1 0
15 Ocasio, Natanael 15Ocasio, Natanael 14.43 2.62 0-2 7-4 1 0-0 0 19.1 36 42 31 14 18 5 1 7 91 .396 7 12 0 3 3
9 Renfro , Ashton 9Renfro , Ashton 16.87 3.64 0-1 2-0 0 0-0 0 2.2 4 5 5 4 0 1 0 1 12 .333 0 1 0 0 0
13 Marquez, Yosvany 13Marquez, Yosvany 18.69 2.69 0-2 10-0 0 0-0 0 13.0 16 28 27 19 8 5 0 2 47 .340 6 13 1 3 0
30 Cedeno, Somer 30Cedeno, Somer 21.81 3.41 0-2 4-2 0 0-0 0 8.2 6 27 21 22 8 2 1 0 30 .200 3 13 4 1 0
11 Campbell, Ryan 11Campbell, Ryan 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 0 2 0 0 7 .571 0 0 0 0 0
Totals 10.27 2.09 2-18 69-26 6 1 0 200.2 244 291 229 174 132 49 9 29 817 .299 41 97 10 19 9
Opponents 4.14 1.61 17-2 74-27 5 3 2 211.0 199 157 97 140 182 39 1 10 803 .248 18 35 6 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Rivas, Mario 33 Rivas, Mario 15 14 1 0 1.000 0 0 0 0 0
20 Barnes, Tucker 20 Barnes, Tucker 6 6 0 0 1.000 0 0 0 0 0
7 Kemp, Kennon 7 Kemp, Kennon 4 0 4 0 1.000 0 0 0 0 0
21 Garland, Kendall 21 Garland, Kendall 84 70 12 2 .976 1 26 8 16 0
22 Wooldridge , Brady 22 Wooldridge , Brady 32 31 0 1 .969 0 8 0 0 0
24 Poellnitz, Cedric 24 Poellnitz, Cedric 176 156 13 7 .960 8 0 0 0 0
8 Rush, Bakari 8 Rush, Bakari 72 63 6 3 .958 0 57 3 4 0
12 Lewis, Zion 12 Lewis, Zion 73 66 3 4 .945 0 0 0 0 0
11 Campbell, Ryan 11 Campbell, Ryan 15 14 0 1 .933 0 2 0 0 0
9 Renfro , Ashton 9 Renfro , Ashton 64 26 32 6 .906 8 0 0 0 0
1 Jones, Preston 1 Jones, Preston 90 41 40 9 .900 6 0 0 0 0
32 Minyard, Gavyn 32 Minyard, Gavyn 65 23 35 7 .892 1 0 0 0 0
19 White, Parker 19 White, Parker 46 21 20 5 .891 2 0 0 0 0
15 Ocasio, Natanael 15 Ocasio, Natanael 8 4 3 1 .875 0 16 2 0 0
31 Jackson, A.J. 31 Jackson, A.J. 25 19 2 4 .840 0 0 0 0 0
6 Holt, Anthony 6 Holt, Anthony 24 17 3 4 .833 1 0 0 0 0
2 Dossett, Brad 2 Dossett, Brad 35 10 19 6 .829 0 6 5 0 0
34 Williams, Collin 34 Williams, Collin 9 3 4 2 .778 2 0 0 0 0
10 Odom, Cullen 10 Odom, Cullen 4 2 1 1 .750 0 2 1 0 0
28 Smith , Andrew 28 Smith , Andrew 19 5 8 6 .684 0 15 1 2 0
0 0 0 0 28 9 10 9 .679 1 38 1 0 0  
4 Anderson, Jalen 4 Anderson, Jalen 3 0 2 1 .667 0 4 1 0 0
18 Nolden , Collin 18 Nolden , Collin 4 1 1 2 .500 0 0 0 0 0
13 Marquez, Yosvany 13 Marquez, Yosvany 3 1 0 2 .333 0 13 1 0 0
30 Cedeno, Somer 30 Cedeno, Somer 2 0 0 2 .000 0 13 0 0 0
14 Seward, Tallen 14 Seward, Tallen 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 906 602 219 85 .906 30 200 23 22 0
Opponents 899 633 223 43 .952 35 72 17 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Shorter L 0-24 25 0 2 0 1 0 0 0 0 0 0 0 0 0 0 13 18 4 0 .080
2/1/2025 at Shorter L 0-3 22 0 2 0 1 0 0 3 0 0 1 0 0 0 0 10 18 4 1 .091
2/7/2025 at Voorhees University L 0-7 31 0 7 0 1 0 0 9 0 1 3 2 0 0 0 11 24 6 2 .226
2/8/2025 at Voorhees University W 12-7 28 12 9 7 1 0 0 7 0 2 2 4 1 1 0 5 21 8 4 .321
2/8/2025 at Voorhees University L 6-7 24 6 5 5 1 0 0 11 1 3 0 1 1 0 0 8 18 6 3 .208
2/15/2025 at Morehouse Tigers L 2-31 24 2 5 2 2 0 0 7 0 1 0 2 0 0 0 7 18 0 1 .208
2/15/2025 at Morehouse Tigers L 0-18 23 0 3 0 0 0 0 7 0 1 0 0 0 0 1 11 18 1 2 .130
2/16/2025 at Morehouse Tigers L 0-11 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 6 18 0 3 .091
2/21/2025 at Edward Waters L 5-10 34 5 7 4 3 0 0 2 0 1 0 1 0 0 0 7 24 8 7 .206
2/21/2025 at Edward Waters L 6-7 26 6 6 5 1 0 0 8 0 3 0 0 0 0 0 10 18 8 4 .231
2/22/2025 at Edward Waters L 1-10 26 1 4 1 1 0 1 4 0 1 0 2 0 0 0 3 24 20 4 .154
3/1/2025 Savannah State L 7-17 33 7 6 3 1 0 0 6 0 0 0 5 0 0 1 9 27 10 6 .182
3/1/2025 Savannah State L 2-10 17 2 1 2 1 0 0 4 0 0 0 0 0 0 0 9 15 7 6 .059
3/2/2025 Savannah State L 6-13 35 6 6 5 0 0 0 6 0 2 1 3 0 0 0 5 27 9 8 .171
3/5/2025 at Brescia (KY) W 9-8 39 9 14 8 1 1 1 5 0 0 0 3 0 1 1 10 27 17 3 .359
3/8/2025 Miles College L 6-17 30 6 7 6 3 0 0 2 0 1 0 0 0 0 0 3 21 4 4 .233
3/8/2025 Miles College L 7-22 28 7 10 7 4 0 0 6 0 0 1 2 0 0 0 5 21 4 1 .357
3/9/2025 Miles College L 2-11 31 2 6 2 1 0 0 5 0 2 2 1 0 0 0 8 27 7 2 .194
3/12/2025 at Thomas More L 3-4 28 3 3 3 1 0 1 4 0 3 2 3 1 0 0 10 24 9 1 .107
3/15/2025 at Tuskegee L 4-12 34 4 10 4 1 0 1 2 0 1 2 0 1 0 1 2 24 15 5 .294
3/16/2025 at Tuskegee L 9-10 29 9 7 8 0 0 0 16 0 5 0 2 0 2 2 4 26 9 0 .241
3/16/2025 at Tuskegee L 8-11 25 8 6 7 2 0 0 13 0 0 1 3 0 0 1 6 18 7 1 .240
3/19/2025 Brescia College L 1-11 27 1 3 1 0 0 0 9 0 0 0 2 1 0 0 14 27 8 4 .111
3/22/2025 at Spring Hill College L 0-13 23 0 1 0 0 0 0 1 0 1 0 1 0 0 0 6 18 3 0 .043
3/22/2025 at Spring Hill College L 3-13 28 3 7 2 2 0 0 0 0 0 0 0 0 0 0 9 18 5 5 .250
3/23/2025 at Spring Hill College L 1-16 24 1 3 1 0 0 1 2 0 1 0 0 0 0 0 11 18 7 3 .125
3/29/2025 LeMoyne-Owen W 16-1 35 16 16 16 2 0 3 8 0 0 0 0 0 0 0 5 21 8 0 .457
3/29/2025 LeMoyne-Owen L 6-9 36 6 8 7 3 0 0 4 0 1 1 0 1 0 0 6 27 8 3 .222
4/1/2025 Thomas More L 7-12 37 7 12 7 4 0 1 3 0 2 0 3 0 1 0 7 27 8 4 .324
4/7/2025 at Lane L 2-13 26 2 3 1 1 0 0 1 0 4 0 1 0 0 0 5 18 6 2 .115
4/7/2025 at Lane L 0-3 24 0 5 0 1 1 0 1 0 1 0 0 0 0 0 5 18 8 3 .208
4/9/2025 at Murray State L 1-38 25 1 6 1 1 0 0 3 0 1 0 0 0 1 1 10 18 3 1 .240
4/12/2025 CAU BASEBALL 2025 L 3-4 34 3 9 3 2 0 1 4 0 1 1 0 0 0 0 7 27 13 2 .265
4/12/2025 CAU BASEBALL 2025 L 5-13 27 5 7 5 3 0 0 4 0 0 0 3 0 0 0 4 21 1 2 .259
4/13/2025 CAU BASEBALL 2025 L 7-15 35 7 8 6 1 0 1 4 0 2 0 1 0 0 0 6 27 5 0 .229
4/16/2025 at Wilberforce (OH) L 0-15 24 0 4 0 0 0 0 2 0 1 1 1 0 0 0 10 18 9 4 .167
4/18/2025 at Albany State L 0-9 30 0 4 0 1 0 0 1 0 1 1 1 0 0 0 11 24 13 2 .133
4/18/2025 at Albany State L 1-5 25 1 6 1 1 0 0 4 0 0 0 0 0 0 1 8 18 5 3 .240
4/19/2025 Kentucky State W 32-0 43 32 26 30 3 0 2 9 0 1 0 5 0 2 0 5 21 5 1 .605
4/27/2025 Benedict L 11-14 27 11 10 11 1 0 0 8 0 3 1 1 0 0 0 1 21 13 2 .370
4/27/2025 Benedict L 7-9 35 7 11 6 2 0 0 11 0 4 0 1 0 1 0 12 27 9 5 .314
Total 198-483 1179 198 277 177 55 2 13 209 1 51 20 54 6 9 10 304 890 300 114

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Shorter L 0-24 6.0 13 24 23 10 5 5 0 1 5 0 8 0 0 1 0 34.50
2/1/2025 at Shorter L 0-3 6.0 4 3 3 7 8 2 0 0 2 1 2 0 0 2 0 4.50
2/7/2025 at Voorhees University L 0-7 8.0 8 7 6 8 5 0 1 0 0 0 3 0 0 3 0 6.75
2/8/2025 at Voorhees University W 12-7 7.0 8 7 4 3 6 3 0 0 1 0 3 0 1 3 0 5.14
2/8/2025 at Voorhees University L 6-7 6.1 5 7 6 8 5 4 0 0 0 0 3 0 1 4 0 8.53
2/15/2025 at Morehouse Tigers L 2-31 6.0 20 31 27 17 5 0 0 3 3 0 5 0 1 5 0 40.50
2/15/2025 at Morehouse Tigers L 0-18 6.0 11 18 16 18 2 0 0 0 7 0 2 0 1 6 0 24.00
2/16/2025 at Morehouse Tigers L 0-11 6.0 11 11 8 4 6 0 0 0 2 0 2 0 1 7 0 12.00
2/21/2025 at Edward Waters L 5-10 8.0 9 10 10 7 4 1 0 0 1 0 5 0 1 8 0 11.25
2/21/2025 at Edward Waters L 6-7 6.0 4 7 7 6 3 0 0 0 2 0 7 0 1 9 0 10.50
2/22/2025 at Edward Waters L 1-10 8.0 5 10 10 8 2 1 0 0 1 3 5 0 1 10 0 11.25
3/1/2025 Savannah State L 7-17 9.0 9 17 13 13 5 3 1 0 4 1 1 0 1 11 0 13.00
3/1/2025 Savannah State L 2-10 5.0 10 10 3 5 6 0 0 1 5 0 0 0 1 12 0 5.40
3/2/2025 Savannah State L 6-13 9.0 7 13 8 8 8 1 0 2 3 0 5 0 1 13 0 8.00
3/5/2025 at Brescia (KY) W 9-8 9.0 9 8 8 3 4 4 0 0 2 0 0 0 2 13 0 8.00
3/8/2025 Miles College L 6-17 7.0 14 17 14 2 5 4 0 5 0 0 7 0 2 14 0 18.00
3/8/2025 Miles College L 7-22 7.0 9 22 21 13 7 3 0 2 1 0 13 0 2 15 0 27.00
3/9/2025 Miles College L 2-11 9.0 11 11 9 6 9 2 0 2 2 0 1 0 2 16 0 9.00
