2017 Football Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic KENTUCKY STATE Opponents
Scoring
19.91 27.45
219 302
First Downs
90 73
70 84
23 29
183 186
Rushing
1928 2038
308 336
427 379
3.8 4.5
147.3 154.7
11 19
1620 1702
Passing
284-156-11 295-167-9
4.93 7.06
127.27 189.45
10 18
1400 2084
Total Offense
711 674
4.2 5.6
274.5 344.2
3020 3786
29 42
Returns
26.62 18.66
42-1118 41-765
7.65 13.94
20-153 16-223
20.67 13.55
9-186 11-149
Kicking
36.12 34.36
31.86 30.54
57-2059 61-2096
6-10 4-7
0-0 0-0
Penalties
81.91 98.82
86-901 81-1087
Time Of Possession
31:26 28:16
05:45:44 05:11:00
Miscellaneous
45-154 (29.22%) 55-155 (35.48%)
14-32 (43.75%) 9-19 (47.37%)
13-6 17-9
24-179 26-160
21-25 34-40
0 1
25-34 24-29
19-34 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Sylve, Brett 10 189 1035 61 974 5.2 6 50 97.40
Wilkerson, Tyron 10 47 245 18 227 4.8 0 41 22.70  
Simpson, Michae 4 28 117 33 84 3.0 0 25 21.00  
Bentley, Jordan 1 23 67 3 64 2.8 1 11 64.00  
Groathouse, Cor 9 3 41 0 41 13.7 0 23 4.56  
Anderson, Demetr 10 8 40 2 38 4.8 0 15 3.80  
43 Saunders, Malik 8 6 37 0 37 6.2 0 13 4.63
Ralston, Adrian 4 6 31 0 31 5.2 0 11 7.75  
Williams, Desmo 7 8 33 2 31 3.9 0 7 4.43  
8 Cloyd, Lavelle 3 13 36 6 30 2.3 0 13 10.00
Smith, Dylan 1 8 35 7 28 3.5 0 9 28.00
19 Bryant, Jr. , Dennis 3 8 34 8 26 3.3 0 8 8.67
Brower, Byran 1 3 12 0 12 4.0 0 9 12.00  
Campbell, Torri 1 2 11 0 11 5.5 0 9 11.00  
83 Warren, Turner 8 1 6 0 6 6.0 1 6 0.75
Walters, Trevon 1 7 9 5 4 0.6 0 7 4.00  
Moore, Zabrian 1 1 3 0 3 3.0 0 3 3.00  
27 Nero, Michael 10 3 7 4 3 1.0 0 6 0.30
2 1 0 6 -6 -6.0 0 0 -3.00  
4 Campbell, Paul 7 57 129 137 -8 -0.1 3 12 -1.14
Glass, Aqeel 1 1 0 8 -8 -8.0 0 0 -8.00  
Team 5 4 0 8 -8 -2.0 0 0 -1.60  
Total 11 427 1928 308 1620 3.8 11 50 147.27
Opponents 11 379 2038 336 1702 4.5 19 85 154.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Campbell, Paul 7 108.28 106 178 5 59.55% 916 6 43 130.86
Simpson, Michae 4 87.89 25 53 2 47.17% 226 2 34 56.50  
Smith, Dylan 1 221.75 6 8 1 75.00% 85 2 37 85.00
Glass, Aqeel 1 75.89 7 15 1 46.67% 76 0 33 76.00  
Campbell, Torri 1 63.16 3 11 0 27.27% 47 0 34 47.00  
19 Bryant, Jr. , Dennis 3 65.20 8 15 1 53.33% 45 0 14 15.00
Groathouse, Cor 9 71.00 1 2 0 50.00% 5 0 5 0.56  
Anderson, Demetr 10 -200.00 0 1 1 0.00% 0 0 0 0.00  
83 Warren, Turner 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 100.21 156 284 11 54.93% 1400 10 43 127.27
Opponents 11 129.99 167 295 9 56.61% 2084 18 78 189.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Anderson, Demetr 10 38 283 7.45 1 34 28.30  
86 Level, Jordan 10 16 180 11.25 0 32 18.00
3 Sylve, Brett 10 20 178 8.90 0 34 17.80
Williams, Desmo 7 15 146 9.73 1 43 20.86  
Powell, Johnath 8 14 136 9.71 2 23 17.00  
88 Gore, Camron 10 15 119 7.93 1 20 11.90
Bailey, Isaiah 1 4 74 18.50 1 37 74.00  
Livers, Marques 4 5 61 12.20 2 16 15.25  
Groathouse, Cor 9 7 58 8.29 0 23 6.44  
Moore, Zabrian 1 1 33 33.00 0 33 33.00  
37 Johnson, Jaylin 7 7 29 4.14 0 6 4.14
Clash, Marceles 1 5 28 5.60 0 7 28.00  
Castellanos, Jo 4 2 27 13.50 0 17 6.75  
Miles, O 1 1 11 11.00 0 11 11.00  
Ralston, Adrian 4 1 11 11.00 0 11 2.75  
Randolph, Rod 1 1 10 10.00 1 10 10.00  
42 White, Jordan 7 2 7 3.50 1 6 1.00
Robertson, K 1 1 5 5.00 0 5 5.00  
Wilkerson, Tyron 10 1 4 4.00 0 4 0.40  
Total 11 156 1400 8.97 10 43 127.27
Opponents 11 167 2084 12.48 18 78 189.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Miles, Andre 9 48 16 64.0 8.5-37 1.0-12 1 0 1 1 0 0 0
45 Goodman, Chris 10 41 12 53.0 8.0-29 3.0-15 2 2 1 0 1 0 0  
7 Jones, Rodrique 9 27 22 49.0 8.0-41 4.0-31 0 2 2 1 0 2 0  
26 Adebimpe, Hakee 10 38 9 47.0 1.0-3 0-0 0 2 0 1 1 0 0  
99 Roberts, Chris 10 31 10 41.0 9.0-36 3.0-20 0 1 0 0 1 0 0
5 Luckett, Ryan 10 29 9 38.0 1.0-1 0-0 2 8 0 0 1 0 0
22 Bizimana, Matthe 10 30 7 37.0 6.0-20 0-0 0 4 0 0 1 0 0  
38 Francis, Philli 10 29 8 37.0 9.0-43 2.0-19 0 3 0 0 0 0 0  
55 Cecil, Donovan 10 13 20 33.0 3.0-17 2.0-16 0 1 0 1 0 0 0
9 Stewart, Myrthel 9 10 13 23.0 0-0 0-0 0 0 1 0 0 0 0  
2 Johnson, Ora 4 15 3 18.0 0-0 0-0 1 3 0 0 0 0 0
15 Toney, C.J. 9 16 2 18.0 1.0-2 0-0 0 5 0 0 0 0 0
90 Dingle, Jalen 9 12 5 17.0 4.5-35 4.0-29 0 0 1 2 1 0 0
13 Antoine, Joacyl 9 13 3 16.0 2.0-14 0-0 0 2 0 0 0 0 0  
44 Horn, Kenneth 10 11 4 15.0 1.5-9 1.0-7 0 0 0 0 0 0 0
52 Davis, Kenneth 1 5 8 13.0 1.5-8 1.0-5 0 0 0 0 0 0 0  
49 Travis, Charles 4 10 2 12.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Wesley, Jaylen 3 6 1 7.0 0-0 0-0 3 0 0 0 0 0 0
85 Bethune, Yurik 1 5 1 6.0 2.5-18 1.0-8 0 0 1 0 1 0 0  
5 Calloway, Tere 1 4 1 5.0 0-0 0-0 0 0 2 0 0 0 0  
27 Hamilton, Dylan 1 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0  
54 Moland, Vernon 1 3 2 5.0 2.5-14 1.0-9 0 0 0 0 0 0 0  
3 Sylve, Brett 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Corley, Micah 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Crawley, Christ 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Kelly, Q 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Lloyd, Antwoine 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Whitehead, Andr 2 4 0 4.0 2.0-10 0-0 0 0 0 0 0 0 0  
33 Cooper, Dimitri 4 3 0 3.0 1.0-1 0-0 0 0 0 1 1 0 0
27 Nero, Michael 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 1.0-6 0-0 0 0 0 1 3 0 0  
31 Wilkerson, Tyron 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
50 Ducksworth, Ryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Giles, Averee 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
11 Harris, Harvey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
69 Humphrey, Ashto 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Johnson, Jaylin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Xavier 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Jones, Eddie 4 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
85 Kao, Mahireyaa 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Ralston, Adrian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Saunders, Malik 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 White, Tim 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
10 Anderson, Demetr 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bryant, Phillip 6 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
24 Daniels, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Glass, Aqeel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gomness, Kamero 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Groathouse, Cor 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
52 Hernandez, Elie 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
10 Holloway, Amari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Jones, Abram 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Jones, Jeron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mills, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Oglesby, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Portlock, Adrian 1 0 1 1.0 0-0 0-0 0 3 0 0 0 0 0  
81 Powell, Johnath 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Reynolds, Keonte 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rudolph, Zuriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Stokes, Khristia 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
17 Timarky, Elijah 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
6 Williams, Desmo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Livers, Marques 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 451 187 638.0 78.5-362 24.0-179 9 36 11 9 13 2 0
Opponents 11 437 311 748.0 84.0-305 26.0-160 11 32 19 6 9 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Warren, Turner 45 1549 34.42 58 1 6 8 3 0
Carden, Nick 6 273 45.50 63 0 1 1 1 0  
Groathouse, Cor 5 199 39.80 59 0 1 2 1 0  
93 Johnson, Jade 1 38 38.00 38 0 0 0 0 0
Total 57 2059 36.12 63 1 8 11 5 0
Opponents 61 2096 34.36 60 4 13 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Warren, Turner 4-7 57.14% 0-0 3-3 1-3 0-1 0-0 32 1
85 Kao, Mahireyaa 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 22 0
Total 6-10 60.00% 1-1 4-4 1-4 0-1 0-0 32 1
Opponents 4-7 57.14% 0-0 0-2 3-3 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Corey, Spencer 4 210 52.5 1 0  
85 Kao, Mahireyaa 44 2237 50.8 0 0
Total 48 2447 51.0 1 0
Opponents 53 2805 52.9 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 17 151 8.88 1 85
Clash, Marceles 1 4 4.00 0 4  
82 Clark, James 1 1 1.00 0 1
Wilson, Tuwile 1 -3 -3.00 0 0  
Total 20 153 7.65 1 85
Opponents 16 223 13.94 2 91
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Sylve, Brett 20 594 29.70 2 93
27 Nero, Michael 14 411 29.36 2 98
99 Roberts, Chris 1 29 29.00 0 29
Harris, Harvey 1 27 27.00 0 27  
43 Saunders, Malik 1 27 27.00 0 27
Ralston, Adrian 1 14 14.00 0 14  
88 Gore, Camron 1 8 8.00 0 8
Wilkerson, Tyron 1 6 6.00 0 6  
Powell, Johnath 1 3 3.00 0 3  
Miles, O 1 -1 -1.00 0 0  
Total 42 1118 26.62 4 98
Opponents 41 765 18.66 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Sylve, Brett 9 0 0 0-0 0-0 0 0-0 0 54
83 Warren, Turner 1 4 0 15-17 0-0 0 0-0 0 33
4 Campbell, Paul 3 0 0 0-0 0-0 1 0-0 0 20
Livers, Marques 2 0 0 0-0 0-0 0 0-0 0 12  
27 Nero, Michael 2 0 0 0-0 0-0 0 0-0 0 12
Powell, Johnath 2 0 0 0-0 0-0 0 0-0 0 12  
85 Kao, Mahireyaa 0 2 0 3-5 0-0 0 0-0 0 9
Anderson, Demetr 1 0 0 0-0 0-0 0 2-2 0 6  
Bailey, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
Bentley, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
55 Cecil, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Goodman, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
88 Gore, Camron 1 0 0 0-0 0-0 0 0-0 0 6
Randolph, Rod 1 0 0 0-0 0-0 0 0-0 0 6  
36 Wesley, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
42 White, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Desmo 1 0 0 0-0 0-0 0 0-0 0 6  
Simpson, Michae 0 0 0 0-0 1-1 1 0-0 0 4  
Carden, Nick 0 0 0 3-3 0-0 0 0-0 0 3  
Total 29 6 0 21-25 1-1 2 2-3 0 219
Opponents 42 4 2 34-40 0-1 0 0-1 0 302

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Slippery Rock L 21-42 0-1 2:55 1208
9/9/2017 at McKendree L 0-50 0-2 2:48 1800
9/16/2017 vs Ky Wesleyan W 30-23 1-2 3:00 1200
9/23/2017 vs. Central State W 34-22 2-2 , 1-0 3:19 21187
9/30/2017 at Morehouse College L 21-31 2-3 , 1-1 2:54 3256
10/7/2017 vs West Virginia State L 23-35 2-4 2:30 1400
10/14/2017 at Miles L 0-35 2-4 , 1-2 2:46 12931
10/21/2017 vs TUSKEGEE L 21-26 2-6 , 1-3 2:45 4600
10/28/2017 at Lane College W 32-5 3-6 , 2-3 2:41 325
11/4/2017 at Benedict College L 16-20 3-7 , 2-4 2:52 2683
11/18/2017 vs Kentucky State W 21-13 4-7 , 3-4 2:38 789
51379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Slippery Rock 41 77 1 24 22 168 1 23 168 1 23 6 220 1 93 1 1 0 1
9/9/2017 McKendree 36 38 0 12 24 222 0 23 222 0 23 6 108 0 23 3 14 0 9
9/16/2017 Ky Wesleyan 36 149 1 31 10 60 2 14 60 2 14 4 175 1 90 4 7 0 22
9/23/2017 Central State 37 231 2 41 26 244 1 43 244 1 43 3 30 0 23 2 7 0 9
9/30/2017 Morehouse College 29 102 1 24 11 88 1 19 88 1 19 2 40 0 32 4 87 1 85
10/7/2017 West Virginia State 42 272 2 50 3 47 0 34 47 0 34 4 164 1 97 0 0 0 0
10/14/2017 Miles 43 114 0 19 15 121 0 32 121 0 32 4 58 0 25 0 0 0 0
10/21/2017 TUSKEGEE 42 179 1 45 6 58 1 17 58 1 17 5 100 0 26 2 14 0 9
10/28/2017 Lane College 42 226 2 27 14 100 1 21 100 1 21 2 37 0 31 2 22 0 12
11/4/2017 Benedict College 34 133 0 23 12 131 1 34 131 1 34 4 160 1 98 0 0 0 0
11/18/2017 Kentucky State 45 99 1 11 13 161 2 37 161 2 37 2 26 0 27 2 1 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Slippery Rock 44 10 54 6.0 18 0 0 2 1 0 0 0 0 8 0 0
9/9/2017 McKendree 49 22 71 9.0 32 1.0 6 2 1 0 0 0 0 4 0 0
9/16/2017 Ky Wesleyan 55 10 65 12.0 60 7.0 37 0 0 0 2 35 0 5 0 0
9/23/2017 Central State 33 10 43 6.0 24 1.0 9 0 1 0 0 0 0 5 0 0
9/30/2017 Morehouse College 37 36 73 8.0 36 2.0 23 3 2 0 1 7 4 4 0 0
10/7/2017 West Virginia State 61 4 65 4.0 21 0 0 0 0 0 1 0 0 3 0 0
10/14/2017 Miles 37 20 57 7.0 29 1.0 6 2 1 0 0 0 1 0 0 0
10/21/2017 TUSKEGEE 40 2 42 5.0 30 3.0 24 2 2 0 3 78 0 3 1 0
10/28/2017 Lane College 37 23 60 7.5 41 3.0 30 0 1 0 1 66 1 1 0 0
11/4/2017 Benedict College 30 24 54 6.0 29 3.0 22 1 0 0 1 0 1 0 1 0
11/18/2017 Kentucky State 28 26 54 8.0 42 3.0 22 1 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Slippery Rock 4 134 33.500 37 0 0 1 0 0 0-1 0 1 4 227 56.75 0 0
9/9/2017 McKendree 9 314 34.900 48 0 1 2 0 2 0-0 0 2 111 55.50 0 0
9/16/2017 Ky Wesleyan 4 134 33.500 58 0 0 0 1 2 1-2 21 0 6 273 45.50 0 0
9/23/2017 Central State 4 136 34.000 47 0 0 0 0 2 2-2 29 0 7 368 52.57 0 0
9/30/2017 Morehouse College 7 253 0.000 51 0 0 1 1 0 0-0 0 4 209 52.25 0 0
10/7/2017 West Virginia State 4 108 27.000 46 0 0 0 0 1 1-1 32 0 5 229 45.80 0 0
10/14/2017 Miles 8 273 34.100 44 0 0 1 0 1 0-1 0 0 1 61 61.00 0 0
10/21/2017 TUSKEGEE 6 235 0.000 50 0 0 1 1 0 0-0 0 4 197 49.25 0 0
10/28/2017 Lane College 1 29 29.000 29 0 0 0 0 0 1-2 22 0 7 346 49.43 0 0
11/4/2017 Benedict College 4 170 0.000 59 0 0 1 1 2 1-1 19 0 4 216 54.00 0 0
11/18/2017 Kentucky State 6 273 45.500 63 0 0 1 1 1 0-0 0 4 210 52.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Kentucky State 27 84 1 15 23 403 5 57 403 5 57 4 70 0 32 0 0 0 0
9/9/2017 Kentucky State Univ 44 265 4 54 17 137 0 27 137 0 27 2 81 1 71 2 68 1 63
9/16/2017 Kentucky State Univ 26 28 0 28 32 333 3 30 333 3 30 6 -22 0 18 1 4 0 4
9/23/2017 Kentucky State 26 120 2 45 10 104 0 31 104 0 31 6 178 1 85 1 1 0 1
9/30/2017 Kentucky State Univ 31 50 0 15 22 373 4 78 373 4 78 4 53 0 18 1 0 0 0
10/7/2017 Kentucky State Univ 41 255 4 33 22 196 1 19 196 1 19 4 68 0 29 1 9 0 9
10/14/2017 Kentucky State 42 316 3 58 7 113 2 30 113 2 30 1 49 0 49 3 14 0 7
10/21/2017 Kentucky State Univ 35 320 3 85 6 119 1 74 119 1 74 3 28 0 17 2 7 0 7
10/28/2017 Kentucky State 36 109 0 25 14 88 0 25 88 0 25 5 103 0 37 0 0 0 0
11/4/2017 Kentucky State Univ 35 91 1 25 9 147 1 61 147 1 61 3 69 0 36 1 91 1 91
11/18/2017 Alabama A&M 36 64 1 13 5 71 1 29 71 1 29 3 88 0 49 4 29 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Kentucky State 57 20 77 15.0 44 4.0 21 1 1 0 0 0 0 1 1 0
9/9/2017 Kentucky State Univ 49 34 83 9.0 40 6.0 33 0 0 0 3 68 1 5 0 1
9/16/2017 Kentucky State Univ 40 20 60 5.0 22 1.0 6 0 0 0 0 0 0 2 0 0
9/23/2017 Kentucky State 38 52 90 6.0 15 1.0 8 1 0 0 0 0 4 8 0 0
9/30/2017 Kentucky State Univ 21 44 65 11.0 37 3.0 20 1 1 0 2 17 4 3 0 0
10/7/2017 Kentucky State Univ 41 12 53 4.0 12 0 0 2 1 3 0 0 0 4 0 0
10/14/2017 Kentucky State 49 22 71 9.0 36 3.0 21 1 0 0 0 0 4 2 0 0
10/21/2017 Kentucky State Univ 45 14 59 5.0 25 1.0 13 1 0 0 2 53 0 1 0 0
10/28/2017 Kentucky State 34 43 77 5.0 19 1.0 6 1 2 0 1 0 3 1 0 1
11/4/2017 Kentucky State Univ 30 20 50 9.0 35 4.0 20 1 0 0 1 -4 2 3 1 0
11/18/2017 Alabama A&M 33 30 63 6.0 20 2.0 12 0 1 0 2 15 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Kentucky State 3 113 35.750 47 0 0 2 0 0 0-1 0 0 7 401 57.29 0 1
9/9/2017 Kentucky State Univ 6 222 37.000 44 0 0 1 0 1 0-0 0 8 467 58.38 2 0
9/16/2017 Kentucky State Univ 4 105 16.850 41 0 0 0 0 0 1-1 40 0 5 202 40.40 0 0
9/23/2017 Kentucky State 5 189 37.800 45 0 0 0 0 0 1-1 32 0 4 153 38.25 0 0
9/30/2017 Kentucky State Univ 7 288 0.000 51 0 0 1 1 3 1-2 37 0 4 233 58.25 2 0
10/7/2017 Kentucky State Univ 4 105 26.200 36 0 0 1 0 1 0-0 0 6 350 58.33 2 0
10/14/2017 Kentucky State 5 215 43.000 60 0 1 2 1 2 0-0 0 6 303 50.50 0 1
10/21/2017 Kentucky State Univ 3 118 0.000 44 0 1 0 0 0 0-1 0 0 5 284 56.80 0 0
10/28/2017 Kentucky State 8 239 29.900 39 0 0 5 0 2 1-1 37 0 2 81 40.50 0 0
11/4/2017 Kentucky State Univ 7 211 0.000 49 0 1 1 0 2 0-0 0 4 221 55.25 0 0
11/18/2017 Alabama A&M 9 291 32.300 52 0 1 0 1 4 0-0 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 42-21 16/23 6/5 10/16 0/2 41-77 / 27-84 22-33-0 / 23-36-0 168/403 74-245 / 63-487 221/70 1/1
McKendree 0-50 19/24 4/13 13/8 2/3 36-38 / 44-265 24-41-3 / 17-28-0 222/137 77-260 / 72-402 122/217 3/1
Ky Wesleyan 30-23 13/22 9/2 2/16 2/4 36-149 / 26-28 10-17-0 / 32-50-2 60/333 53-209 / 76-361 217/-18 0/2
Central State 22-34 23/16 9/5 12/3 2/8 37-231 / 26-120 26-39-0 / 10-25-0 244/104 76-475 / 51-224 37/179 0/1
Morehouse College 21-31 14/17 6/5 5/10 3/2 29-102 / 31-50 11-29-2 / 22-40-1 88/373 58-190 / 71-423 134/70 3/3
West Virginia State 35-23 15/26 13/15 1/10 1/1 42-272 / 41-255 3-14-0 / 22-32-1 47/196 56-319 / 73-451 164/80 1/1
Miles 0-35 14/16 7/10 5/4 2/2 43-114 / 42-316 15-20-0 / 7-13-0 121/113 63-235 / 55-429 58/63 0/1
TUSKEGEE 26-21 12/10 8/6 4/3 0/1 42-179 / 35-320 6-14-2 / 6-15-3 58/119 56-237 / 50-439 192/88 2/5
Lane College 5-32 21/11 12/6 6/5 3/0 42-226 / 36-109 14-21-1 / 14-25-1 100/88 63-326 / 61-197 125/103 3/2
Benedict College 16-20 17/13 10/4 5/6 2/3 34-133 / 35-91 12-33-1 / 9-15-1 131/147 67-264 / 50-238 160/156 1/1
Kentucky State 21-13 19/8 6/2 7/3 6/3 45-99 / 36-64 13-23-2 / 5-16-0 161/71 68-260 / 52-135 27/132 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 6-18 / 8-13 4-6 / 1-1 38:19 / 21:41 16:38 1.88 / 3.11 5.09 / 11.19 3.31 / 7.73 4-33.5 / 3-37.7 11-94 / 8-77
McKendree 5-19 / 5-13 0-2 / 1-2 32:56 / 27:04 5:52 1.06 / 6.02 5.41 / 4.89 3.38 / 5.58 9-34.9 / 6-37.0 8-63 / 5-142
Ky Wesleyan 2-11 / 4-16 2-3 / 3-6 21:14 / 35:30 14:16 4.14 / 1.08 3.53 / 6.66 3.94 / 4.75 4-33.5 / 4-26.2 5-75 / 5-53
Central State 8-16 / 3-12 1-2 / 0-2 36:52 / 23:08 13:44 6.24 / 4.62 6.26 / 4.16 6.25 / 4.39 4-34.0 / 5-37.8 18-178 / 10-161
Morehouse College 2-13 / 8-19 1-2 / 1-1 27:50 / 32:10 4:20 3.52 / 1.61 3.03 / 9.33 3.28 / 5.96 7-0 / 7-0 10-136 / 8-174
West Virginia State 1-10 / 5-11 1-3 / 1-1 25:50 / 34:10 8:20 6.48 / 6.22 3.36 / 6.13 5.70 / 6.18 4-27.0 / 4-26.2 1-8 / 5-89
Miles 2-14 / 6-13 1-3 / 1-1 35:42 / 24:18 11:24 2.65 / 7.52 6.05 / 8.69 3.73 / 7.80 8-34.1 / 5-43.0 8-71 / 9-83
TUSKEGEE 3-12 / 5-13 1-3 / 0-0 31:28 / 28:32 2:56 4.26 / 9.14 4.14 / 7.93 4.23 / 8.78 6-0 / 3-0 9-87 / 8-92
Lane College 5-11 / 5-17 1-2 / 0-1 30:01 / 29:59 0:2 5.38 / 3.03 4.76 / 3.52 5.17 / 3.23 1-29.0 / 8-29.9 1-10 / 8-77
Benedict College 4-15 / 3-13 2-5 / 1-1 31:15 / 28:45 2:30 3.91 / 2.60 3.97 / 9.80 3.94 / 4.76 4-0 / 7-0 9-89 / 5-52
Kentucky State 7-15 / 3-15 0-1 / 0-3 34:17 / 25:43 8:34 2.20 / 1.78 7.00 / 4.44 3.82 / 2.60 6-45.5 / 9-32.3 6-90 / 10-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Slippery Rock L 21-42 4 2 14 2 1 1 0 1 1 0 0 0 0
9/9/2017 McKendree L 0-50 2 0 0 0 0 0 0 0 2 0 0 0 0
9/16/2017 Ky Wesleyan W 30-23 5 4 23 3 1 2 1 1 0 0 0 0 0
